← Drag Table to Navigate →
Rank | Runner | Finish Time | Prize |
---|---|---|---|
1 | Sally McRae | 5:08:34 | – |
2 | Martin Cai | 5:08:10 | – |
← Drag Table to Navigate →
Rank | Runner | Finish Time | Bib | Prize |
---|---|---|---|---|
1 | Jeff Campbell | 2:05:04 | 4508 | US$1000 |
2 | Chris Jones | 2:07:17 | 4513 | US$500 |
3 | Alain Goguen | 3:06:40 | 4532 | US$250 |
4 | Bryan Yackel | 3:34:09 | 4504 | WetBag |
5 | Darren Pottle | 3:34:09 | 4530 | WetBag |
6 | John Ford | 3:34:09 | 4531 | WetBag |
7 | Doug Clark | 3:47:26 | 4505 | WetBag |
8 | Brad Janzen | 3:50:41 | 4511 | WetBag |
9 | Colin Carew | 3:53:04 | 4509 | WetBag |
← Drag Table to Navigate →
Rank | Runner | Finish Time | Bib | Prize |
---|---|---|---|---|
1 | Anne-Marie Madden | 2:10:29 | 4514 | US$1000 |
2 | Eleanor Greenwood | 2:22:34 | 4510 | US$500 |
3 | Michelle Roberts | 2:29:15 | 4515 | US$250 |
4 | Sally Mcrae | 2:40:52 | 4533 | – |
5 | Stephanie Johannesen | 2:57:53 | 4512 | – |
← Drag Table to Navigate →
Rank | Runner | Finish Time | Bib | Prize |
---|---|---|---|---|
1 | Chauncy Blaire | 1:55:59 | 4507 | WetBag |
← Drag Table to Navigate →
Rank | Runner | Finish Time | Bib | Prize |
---|---|---|---|---|
1 | Melanie Miles | 1:58:46 | 4534 | WetBag |
2 | Marie Conboy | 2:29:46 | 4533 | WetBag |
← Drag Table to Navigate →
Rank | Runner | Finish Time | Bib | Prize |
---|---|---|---|---|
1 | Tom Howells | 0:59:50 | 4525 | WetBag |
2 | Troy Voros | 1:23:11 | 4528 | WetBag |
3 | Bill Yackel | 1:24:39 | 4529 | WetBag |
4 | Tyrone Anderson | 1:43:00 | 4537 | WetBag |
5 | Mark Guido | 1:58:42 | 4524 | WetBag |
← Drag Table to Navigate →
Rank | Runner | Finish Time | Bib | Category |
---|---|---|---|---|
1 | Manda McIntyre | 1:13:05 | 4503 | Green |
2 | Chelsea Van Vliet | 1:13:20 | 4527 | Prime |
3 | Melanie Siewert | 1:37:09 | 4526 | Prime |
4 | Brandy Anderson | 1:42:50 | 4521 | Prime |
← Drag Table to Navigate →
Rank | Runner | Finish Time | Bib | Category |
---|---|---|---|---|
1 | Donna/Ella Van vliet | 1:45:29 | 4538 | Vintage |
2 | Regan/John Mcneal | 2:01:05 | 4519 | Prime |
3 | Peter Demoskoff | 2:09:56 | 4523 | Vintage |
4 | Anna Kozak | 3:51:30 | 4516 | Student |
5 | Zenith Kozak | 3:51:30 | 4517 | Student |
6 | Pamela Rempel | 3:51:30 | 4520 | Green |